LT Power Distribution Panel
| Specification | Details |
|---|---|
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | 1250 AMP |
| Automation Grade | Semi-Automatic |
| Power | 1250 AMP |
| Brand | RELIEF POWER CONTROL PANEL |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP54 |
| Usage / Application | POWER CONTROL CENTER FOR ALL INDUSTRIAL, COMMERCIAL BUILDINGS, HOSPITALS & COLLEGES |
These panels are widely used in factories, infrastructure projects, commercial buildings, and utility systems where controlled power distribution is critical. LT Power Distribution Panels can be customized with various switchgear, meters, and protection devices to suit specific site requirements. Their modular design allows easy installation, maintenance, and future expansion, making them a dependable and cost-effective solution for modern electrical systems.